<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pitweston.com &#187; chinese</title>
	<atom:link href="http://pitweston.com/tag/chinese/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitweston.com</link>
	<description>.calm once again</description>
	<lastBuildDate>Thu, 17 May 2012 14:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>March Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/march-stats-part-ii-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-stats-part-ii-food</link>
		<comments>http://pitweston.com/march-stats-part-ii-food/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:30:49 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=522</guid>
		<description><![CDATA[As promised, here are the stats to the food I ate last month. I reckon there isn&#8217;t much different than last time. At least for work that is. I still keep to the same food I like at work. Breakfast: &#8230; <a href="http://pitweston.com/march-stats-part-ii-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/march-stats-part-ii-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February Stats – Part II: Food</title>
		<link>http://pitweston.com/february-stats-%e2%80%93-part-ii-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-stats-%25e2%2580%2593-part-ii-food</link>
		<comments>http://pitweston.com/february-stats-%e2%80%93-part-ii-food/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:49:30 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fried chicken]]></category>
		<category><![CDATA[girl scouts]]></category>
		<category><![CDATA[lime chips]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[papa john's]]></category>
		<category><![CDATA[phillysteaks]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[popeye's]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=482</guid>
		<description><![CDATA[I have been tied up with some personal business but finally now have the time to post the stats for the food I ate last month. It has occurred to me that I am not very adventurous when it comes &#8230; <a href="http://pitweston.com/february-stats-%e2%80%93-part-ii-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/february-stats-%e2%80%93-part-ii-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/january-stats-part-ii-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-stats-part-ii-food</link>
		<comments>http://pitweston.com/january-stats-part-ii-food/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:55:57 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[hardees]]></category>
		<category><![CDATA[hyvee]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[Pancakes]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=399</guid>
		<description><![CDATA[Ah, food. It has to be my greatest downfall. It seems that I wouldn’t. I mean, I have a site called, “I Don’t Eat That”. Yes. I hate a lot of food. Yes, I don’t eat certain items. But that &#8230; <a href="http://pitweston.com/january-stats-part-ii-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/january-stats-part-ii-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Lunch Today.</title>
		<link>http://pitweston.com/my-lunch-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-lunch-today</link>
		<comments>http://pitweston.com/my-lunch-today/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:24:25 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=312</guid>
		<description><![CDATA[Forgive me for the video not working right. I will fix the issue down the road. I just feel like posting a video I shot today at work. Oh, how I love the Iphone. :) I felt like today was &#8230; <a href="http://pitweston.com/my-lunch-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/my-lunch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

