<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pitweston.com &#187; burgers</title>
	<atom:link href="http://pitweston.com/tag/burgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitweston.com</link>
	<description>.calm once again</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/augustpart2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augustpart2</link>
		<comments>http://pitweston.com/augustpart2/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:04:51 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[popeye's]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1663</guid>
		<description><![CDATA[Welcome to the second part of my monthly stats of the food (or poisons) and drinks I put inside my body. I am late, so very late, on posting the data for everything I ate the last few months. I &#8230; <a href="http://pitweston.com/augustpart2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/augustpart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/julystats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julystats2</link>
		<comments>http://pitweston.com/julystats2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:15:50 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[bagels]]></category>
		<category><![CDATA[beef lo mein]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[july log]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[papa john's]]></category>
		<category><![CDATA[philly time]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1313</guid>
		<description><![CDATA[After covering what I drank last month, you&#8217;re probably overly excited to see what I ate last month. I know. I would be too. It&#8217;s thrilling to see what I ate. I will say this. After months of promising myself &#8230; <a href="http://pitweston.com/julystats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/julystats2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/junestats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junestats2</link>
		<comments>http://pitweston.com/junestats2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:14:51 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[Bob Evans Farmer's Choice]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[popeye's]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[what i ate]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1196</guid>
		<description><![CDATA[Sorry about slacking on posting the data for the month of June. I have been slightly addicted to the site, Bitstrips. Too fun. I mentioned in my last post that I haven&#8217;t been eating right. Actually, I never eat right. &#8230; <a href="http://pitweston.com/junestats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/junestats2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/march-stats-part-ii-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-stats-part-ii-food</link>
		<comments>http://pitweston.com/march-stats-part-ii-food/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:30:49 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=522</guid>
		<description><![CDATA[As promised, here are the stats to the food I ate last month. I reckon there isn&#8217;t much different than last time. At least for work that is. I still keep to the same food I like at work. Breakfast: &#8230; <a href="http://pitweston.com/march-stats-part-ii-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/march-stats-part-ii-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I think too much: Driving for Food</title>
		<link>http://pitweston.com/i-think-too-much-driving-for-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-think-too-much-driving-for-food</link>
		<comments>http://pitweston.com/i-think-too-much-driving-for-food/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:30:14 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[HodgePodge]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=338</guid>
		<description><![CDATA[Welcome to a new addition to the site! This is called, &#8220;I think too much&#8221;. I think too much about everything. If I want an apple, I will think about every possible outcome I could have if I eat or don&#8217;t &#8230; <a href="http://pitweston.com/i-think-too-much-driving-for-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/i-think-too-much-driving-for-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ketchup.</title>
		<link>http://pitweston.com/ketchup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ketchup</link>
		<comments>http://pitweston.com/ketchup/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:07:49 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[ketchup]]></category>
		<category><![CDATA[mustard]]></category>
		<category><![CDATA[relish]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=25</guid>
		<description><![CDATA[I love ketchup. I think it has to be the greatest condiment ever created. They are great with onion rings, tator tots, and fries. I should rephrase that and say, when I used to eat fries, ketchup went great with &#8230; <a href="http://pitweston.com/ketchup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/ketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

