<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pitweston.com &#187; FoodLog</title>
	<atom:link href="http://pitweston.com/category/food/food-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitweston.com</link>
	<description>.calm once again</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/012012drinks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=012012drinks</link>
		<comments>http://pitweston.com/012012drinks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:45:45 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://pitweston.com/?p=3181</guid>
		<description><![CDATA[Once again I am doing the food log. I didn&#8217;t do it last year. I had another idea I wanted to accomplish but that fell flat. It would&#8217;ve been nice if I just did the food log. I have lots &#8230; <a href="http://pitweston.com/012012drinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/012012drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Log: The Results</title>
		<link>http://pitweston.com/food-log-the-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-log-the-results</link>
		<comments>http://pitweston.com/food-log-the-results/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:32:19 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1867</guid>
		<description><![CDATA[Now, I didn&#8217;t log it all. I could but that will be a job I don&#8217;t want to take one. I did however, log and tally up some of the items I feel I indulged in more than anything. You&#8217;re &#8230; <a href="http://pitweston.com/food-log-the-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/food-log-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/decemberstats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decemberstats2</link>
		<comments>http://pitweston.com/decemberstats2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:31:47 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1857</guid>
		<description><![CDATA[Like previous mentioned, this is the last entry to what I ate during the year of 2010. Even thinking that maybe I was going to eat better the last month, I didn&#8217;t. I ate the same crap. The only thing &#8230; <a href="http://pitweston.com/decemberstats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/decemberstats2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/decemberstats1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decemberstats1</link>
		<comments>http://pitweston.com/decemberstats1/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:31:04 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1854</guid>
		<description><![CDATA[The final month. It is all down to this night. Being that I like alcohol, I still cannot post this till the strike of midnight. I am planning on being up past midnight. If I drink too much or drink &#8230; <a href="http://pitweston.com/decemberstats1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/decemberstats1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/novemberstats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novemberstats2</link>
		<comments>http://pitweston.com/novemberstats2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:35:08 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1847</guid>
		<description><![CDATA[I am just knocking these out. I should have kept up with them in a more timely manner but I slacked on it. Let&#8217;s jump right into the facts and be amazed at everything I ate during the month of &#8230; <a href="http://pitweston.com/novemberstats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/novemberstats2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/novemberstats1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novemberstats1</link>
		<comments>http://pitweston.com/novemberstats1/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:18:26 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1842</guid>
		<description><![CDATA[Its November. It&#8217;s the month of being thankful for things. What am I thankful for? Beer and coffee. I am thankful for those things. I am also thankful for the logging I have done with the food and drinks I &#8230; <a href="http://pitweston.com/novemberstats1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/novemberstats1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/octoberstats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=octoberstats2</link>
		<comments>http://pitweston.com/octoberstats2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:51:54 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1820</guid>
		<description><![CDATA[To keep myself going, I am going to double up with two blogs. Today you&#8217;ll see October. Tomorrow, I will cover November. I am pretty upset with not keeping up with this in a time fashion. Normally, I could look &#8230; <a href="http://pitweston.com/octoberstats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/octoberstats2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/octoberstats1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=octoberstats1</link>
		<comments>http://pitweston.com/octoberstats1/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:49:16 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1813</guid>
		<description><![CDATA[When I began this project, I was great at getting the information posted within a few days after the month. As of lately, I haven&#8217;t. I am 2 months behind. There is two days left of the year and I &#8230; <a href="http://pitweston.com/octoberstats1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/octoberstats1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/septemberpart2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=septemberpart2</link>
		<comments>http://pitweston.com/septemberpart2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:29:42 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1686</guid>
		<description><![CDATA[Here are the stats for the month of September. While I was writing up the list of everything, it looked as if I didn&#8217;t eat much. I am going to blame this on work. With longer hours now, I find &#8230; <a href="http://pitweston.com/septemberpart2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/septemberpart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/septemberstats1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=septemberstats1</link>
		<comments>http://pitweston.com/septemberstats1/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:34:11 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1681</guid>
		<description><![CDATA[Like before, I am behind in updating the stats. I really need to knock these out. We only have two more months left in the year. I was planning on doing a 6 months stat of what I drank and &#8230; <a href="http://pitweston.com/septemberstats1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/septemberstats1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/augustpart2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augustpart2</link>
		<comments>http://pitweston.com/augustpart2/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:04:51 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[popeye's]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1663</guid>
		<description><![CDATA[Welcome to the second part of my monthly stats of the food (or poisons) and drinks I put inside my body. I am late, so very late, on posting the data for everything I ate the last few months. I &#8230; <a href="http://pitweston.com/augustpart2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/augustpart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/auguststatspart1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auguststatspart1</link>
		<comments>http://pitweston.com/auguststatspart1/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:27:12 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[food stats]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soda pop]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1655</guid>
		<description><![CDATA[I don&#8217;t know what happened. I really cannot explain why I slacked on the updating on my food and drink stats. My best guess is work. We started back up on our school accounts. They are a very tedious process &#8230; <a href="http://pitweston.com/auguststatspart1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/auguststatspart1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/julystats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julystats2</link>
		<comments>http://pitweston.com/julystats2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:15:50 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[bagels]]></category>
		<category><![CDATA[beef lo mein]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[july log]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[papa john's]]></category>
		<category><![CDATA[philly time]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1313</guid>
		<description><![CDATA[After covering what I drank last month, you&#8217;re probably overly excited to see what I ate last month. I know. I would be too. It&#8217;s thrilling to see what I ate. I will say this. After months of promising myself &#8230; <a href="http://pitweston.com/julystats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/julystats2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Stats &#8211; Part I: Drinks</title>
		<link>http://pitweston.com/julystatspart1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julystatspart1</link>
		<comments>http://pitweston.com/julystatspart1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:00:23 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[food stats]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soda pop]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[what i drank]]></category>
		<category><![CDATA[what I drank last month]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1308</guid>
		<description><![CDATA[I would like to apologize about my lack of updating. I am on a hiatus. Or, I was. I will explain it later in a some to come post. I had many chances to post the stats but I just &#8230; <a href="http://pitweston.com/julystatspart1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/julystatspart1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Stats &#8211; Part II: Food</title>
		<link>http://pitweston.com/junestats2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junestats2</link>
		<comments>http://pitweston.com/junestats2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:14:51 +0000</pubDate>
		<dc:creator>pitweston</dc:creator>
				<category><![CDATA[FoodLog]]></category>
		<category><![CDATA[bob evans]]></category>
		<category><![CDATA[Bob Evans Farmer's Choice]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[lo mein]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[popeye's]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[what i ate]]></category>

		<guid isPermaLink="false">http://idonteatthat.com/?p=1196</guid>
		<description><![CDATA[Sorry about slacking on posting the data for the month of June. I have been slightly addicted to the site, Bitstrips. Too fun. I mentioned in my last post that I haven&#8217;t been eating right. Actually, I never eat right. &#8230; <a href="http://pitweston.com/junestats2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pitweston.com/junestats2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

